Меню

0

0.00лв.

Tudor Start-Stop Auxiliary 12V15Ah

Tudor Start-Stop Auxiliary 12V15Ah

Информация Характеристики Сходни продукти
 
 
 
 

135.00лв.

Избери
  • Tudor Start-Stop Auxiliary 12V15Ah

Описание

Model Engine Cc Kw Hp Cylinder Type Year JAGUAR F-TYPE Convertible (2012/10 - /) 3.0 S AWD AJ 126 2995 280… Прочетете повече

Код:
TK151
Категории:
,
Производител:
Tudor
Тегло:
4.70 kg
Размери:
150 × 90 × 145 mm
Напрежение (V):

Капацитет (Ah):

Стартов ток (A):

детайли

Цена

135.00лв.

Количество

- +

Изчерпан

0 отзиви

Сравнете

Имате въпроси? Тук сме за Вас!

+(359) 2 479 45 45

Добави отзив

Бърза и сигурна доставкаОт 24 до 48 часа с куриер Speedy
Индивидуална консултацияПозвъни за повече информация
Качествени продуктиС гарантиран произход и изпълнение

Описание

Model

Engine

Cc

Kw

Hp

Cylinder

Type

Year

JAGUAR F-TYPE Convertible

(2012/10 - /)
3.0 S AWD AJ 126 2995 280 380 6 Convertible 2014/12 - /
3.0 S AJ 126 2995 280 380 6 Convertible 2014/12 - /
5.0 R 508PS 5000 405 551 8 Convertible 2013/10 - /
5.0 R AWD 508PS 5000 405 551 8 Convertible 2014/12 - /
5.0 R 508PS 5000 405 551 8 Convertible 2014/12 - /

JAGUAR F-TYPE Coupe

(2013/10 - /)
3.0 S AWD AJ 126 2995 280 380 6 Coupe 2014/12 - /
3.0 S AJ 126 2995 280 380 6 Coupe 2014/12 - /
5.0 R 508PS 5000 405 551 8 Coupe 2014/12 - /
5.0 R AWD 508PS 5000 405 551 8 Coupe 2014/12 - /

JAGUAR XF (_J05_, CC9)

(2008/03 - 2015/04)
2.2 D 224DT 2179 140 190 4 Saloon 2011/05 - 2015/04
2.2 D 224DT 2179 120 163 4 Saloon 2011/04 - 2015/04
2.2 D 224DT 2179 147 200 4 Saloon 2012/03 - 2015/04
5.0 XFR-S 508PS 5000 405 550 8 Saloon 2012/10 - 2015/04
3.0 D AJV6D 2993 202 275 6 Saloon 2009/03 - 2015/04
3.0 AWD AJ 126 2995 250 340 6 Saloon 2012/10 - 2015/04

JAGUAR XF (X260)

(2015/05 - /)
3.0 AWD AJ 126 2995 250 340 6 Saloon 2015/07 - /
3.0 AWD AJ 126 2995 280 380 6 Saloon 2015/07 - /

JAGUAR XF SPORTBRAKE (CC9)

(2012/09 - /)
2.2 D 224DT 2179 147 200 4 Estate 2012/09 - /
3.0 D 306DT 2993 202 275 6 Estate 2012/09 - /
2.2 D 224DT 2179 120 163 4 Estate 2012/09 - /
5.0 XFR-S 508PS 5000 405 550 8 Estate 2014/02 - /

JAGUAR XJ (X35_, _J12_, _J24_)

(2009/10 - /)
5.0 V8 508PS 5000 346 471 8 Saloon 2009/10 - /
5.0 V8 508PS 5000 405 550 8 Saloon 2013/06 - /
3.0 D AJV6D 2993 202 275 6 Saloon 2009/10 - /
5.0 V8 508PS 5000 375 510 8 Saloon 2009/10 - /
5.0 V 8 508PN 5000 283 385 8 Saloon 2009/10 - /
3.0 AWD AJ 126 2995 250 340 6 Saloon 2012/10 - /

LAND ROVER DISCOVERY IV (LA)

(2009/09 - /)
3.0 4x4 30HD0D 2995 250 340 6 Closed Off-Road Vehicle 2013/08 - /
3.0 TD 4x4 306DT 2993 183 249 6 Closed Off-Road Vehicle 2012/07 - /

LAND ROVER DISCOVERY SPORT (LC)

(2014/12 - /)
2.0 D 4WD 204DTD 1999 110 150 4 Closed Off-Road Vehicle 2014/12 - /
2.2 D 4WD 224DT 2179 110 150 4 Closed Off-Road Vehicle 2014/12 - /
2.2 D 4WD 224DT 2179 140 190 4 Closed Off-Road Vehicle 2014/12 - /
2.0 T 204PT 1999 177 241 4 Closed Off-Road Vehicle 2014/12 - /
2.0 D 4WD 204DTD 1999 132 180 4 Closed Off-Road Vehicle 2015/06 - /
2 204PT 1999 177 241 4 Closed Off-Road Vehicle 2014/12 - /
2.0 4WD 204PT 1999 177 241 4 Closed Off-Road Vehicle 2014/12 - /

LAND ROVER RANGE ROVER EVOQUE (LV)

(2011/06 - /)
2.2 D 224DT 2179 110 150 4 Closed Off-Road Vehicle 2011/06 - /
2.2 D 4x4 224DT 2179 110 150 4 Closed Off-Road Vehicle 2011/06 - /
2.0 D 204DTD 1999 110 150 4 Closed Off-Road Vehicle 2015/06 - /
2.2 D 4x4 224DT 2179 140 190 4 Closed Off-Road Vehicle 2011/06 - /
2.0 D 4x4 204DTD 1999 132 180 4 Closed Off-Road Vehicle 2015/05 - /
2.0 D 4x4 204DTD 1999 110 150 4 Closed Off-Road Vehicle 2015/06 - /

LAND ROVER RANGE ROVER IV (LG)

(2012/08 - /)
3.0 D 4x4 306DT 2993 183 249 6 Closed Off-Road Vehicle 2012/08 - /
3.0 D 4x4 306DT 2993 190 258 6 Closed Off-Road Vehicle 2012/08 - /
3.0 4x4 30HD0D 2995 250 340 6 Closed Off-Road Vehicle 2013/10 - /
3.0 D 4x4 306DT 2993 155 211 6 Closed Off-Road Vehicle 2013/10 - /
4.4 D V8 4x4 448DT 4367 250 340 8 Closed Off-Road Vehicle 2012/08 - /
5.0 4x4 508PS 4999 375 510 8 Closed Off-Road Vehicle 2012/08 - /
3.0 D Hybrid 4x4 306DT 2993 250 340 6 Closed Off-Road Vehicle 2013/10 - /
5.0 4x4 508PN 4999 276 375 8 Closed Off-Road Vehicle 2013/12 - /
5.0 4x4 508PS 4999 405 550 8 Closed Off-Road Vehicle 2015/06 - /
3.0 4x4 30HD0D 2995 280 380 6 Closed Off-Road Vehicle 2015/06 - /
3.0 D Hybrid 4x4 306DT 2993 225 306 6 Closed Off-Road Vehicle 2015/06 - /
3.0 D Hybrid 4x4 306DT 2993 215 292 6 Closed Off-Road Vehicle 2015/06 - /

LAND ROVER RANGE ROVER SPORT (LW)

(2013/04 - /)
5.0 4x4 508PS 4999 375 510 8 Closed Off-Road Vehicle 2013/04 - /
3.0 4x4 30HD0D 2995 250 340 6 Closed Off-Road Vehicle 2013/04 - /
3.0 D 4x4 306DT 2993 215 292 6 Closed Off-Road Vehicle 2013/04 - /
3.0 D 4x4 30DDTX 2993 183 249 6 Closed Off-Road Vehicle 2013/04 - /
3.0 D 4x4 30DDTX 2993 155 211 6 Closed Off-Road Vehicle 2013/04 - /
3.0 D 4x4 30DDTX 2993 190 258 6 Closed Off-Road Vehicle 2013/04 - /
3.0 D Hybrid 4x4 306DT 2993 250 340 6 Closed Off-Road Vehicle 2013/10 - /
3.0 4x4 30HD0D 2995 280 380 6 Closed Off-Road Vehicle 2015/06 - /
4.4 D 4x4 448DT 4367 250 340 8 Closed Off-Road Vehicle 2013/10 - /
3.0 D Hybrid 4x4 306DT 2993 225 306 6 Closed Off-Road Vehicle 2015/06 - /
5.0 4x4 508PS 4999 405 550 8 Closed Off-Road Vehicle 2014/09 - /
3.0 D 4x4 306DT 2993 225 306 6 Closed Off-Road Vehicle 2014/09 - /
3.0 D Hybrid 4x4 306DT 2993 215 292 6 Closed Off-Road Vehicle 2015/02 - /
3.0 D Hybrid 306DT 2993 215 292 6 Closed Off-Road Vehicle 2015/02 - /

Допълнителна информация

Тегло
4.70 kg
Размери
150 × 90 × 145 mm
Напрежение (V)

Капацитет (Ah)

Стартов ток (A)

Поляритет (-/+)

Гаранция (М)

Предназначение

ЦЕНА

,

Технология

Производител

Капацитет

Отзиви (0)

Добави отзив

Напиши първи ревю

  • Все още няма ревюта